EZOIC SERVICE PRIVACY POLICY
gamernews.live ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Telefonica Investigación y Desarrollo S.A.U | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
MyTraffic | | |
Blue Media Services LTDA | | |
Samba TV, Inc. | | |
The Reach Group GmbH | | |
Targetspot Belgium SPRL | | |
SmartyAds Inc. | | |
Opera Software Ireland Limited | | |
AdsWizz Inc. | | |
Parrable, Inc. | | |
Adelaide Metrics Inc | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Yieldmo, Inc. | | |
Sovrn Holdings Inc | | |
adsquare GmbH | | |
Seeding Alliance GmbH | | |
Justpremium BV | | |
Telecoming S.A. | | |
Content Ignite | | |
Attributy | | |
Onnetwork Sp. z o.o. | | |
Jivox Corporation | | |
MindTake Research GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
ShareThis, Inc | | |
Cluep LLC | | |
Evorra Ltd | | |
Yahoo EMEA Limited | | |
CHEQ AI TECHNOLOGIES | | |
Cookie Market LTD | | |
OnProspects Ltd | | |
VLYBY Digital GmbH | | |
Playwire LLC | | |
Sub2 Technologies Ltd | | |
Cazamba Serviços de Internet Ltda | | |
eBay Inc | | |
Bidtellect, Inc | | |
Sojern, Inc. | | |
streaMonkey GmbH | | |
Skimbit Ltd | | |
Mobilewalla, Inc. | | |
InsurAds Technologies SA. | | |
OneFootball GmbH | | |
Online Advertising Network Sp. z o.o. | | |
glomex GmbH | | |
AiCreo S.r.l. | | |
Anzu Virtual Reality LTD | | |
Sirdata Cookieless | | |
Brand Advance Ltd | | |
Global Media Group Services Limited | | |
Kueez Entertainment Ltd. | | |
smartclip Europe GmbH | | |
TAPTAP Digital SL | | |
iPROM | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Dentsu A/S | | |
optimise-it GmbH | | |
freenet DLS GmbH | | |
Commanders Act | | |
AdDefend GmbH | | |
Disqus | | |
Strossle International AB | | |
GeoProve Limited | | |
Crimtan Holdings Limited | | |
Bucksense Inc | | |
Wizaly | | |
Weborama | | |
Between Exchange | | |
Eskimi | | |
ETARGET SE | | |
Madison Logic, Inc. | | |
Snapsort Inc., operating as Sortable | | |
adbalancer Werbeagentur GmbH | | |
Lupon Media | | |
Unblockia SL | | |
1plusX AG | | |
RMSi Radio Marketing Service interactive GmbH | | |
Vibrant Media Limited | | |
Turk Telekom | | |
Redbranch, Inc dba Fraudlogix | | |
Hillside (Sports) GP Limited | | |
Offerista Group GmbH | | |
Simplifi Holdings Inc | | |
Dentsu London Limited | | |
Next Millennium Media INC | | |
digitalAudience B.V. | | |
Digital East GmbH | | |
Clipr | | |
ucfunnel Co., Ltd. | | |
YouGov | | |
Blockthrough, Inc. | | |
Publisher First, Inc. | | |
Petal Ads | | |
Ad Alliance GmbH | | |
Duration Media, LLC. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Magnite, Inc. (Outstream) | | |
Dynamic 1001 GmbH | | |
Browsi | | |
1000mercis (Numberly) | | |
Adhese | | |
MNTN | | |
Gamned | | |
: Tappx | | |
BLIINK SAS | | |
QUARTER MEDIA GmbH | | |
SpringServe, LLC | | |
ADFI MEDIA SL | | |
emetriq GmbH | | |
Vidcrunch LLC | | |
The Trade Desk | | |
On Device Research Limited | | |
Celtra, Inc. | | |
Madington | | |
XChange by SFBX® | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
ID Ward Ltd | | |
DistroScale, Inc. | | |
ConnectAd Realtime GmbH | | |
VGI CTV, Inc | | |
Opinary GmbH | | |
Automattic Ads | | |
Innovid LLC | | |
MEDIAMETRIE | | |
Hybrid Adtech GmbH | | |
adrule mobile GmbH | | |
Seznam.cz, a.s. | | |
Clinch Labs LTD | | |
CITISERVI EUROPE, S.L. | | |
Integral Ad Science, Inc. | | |
Sitewit Corp | | |
The Kantar Group Limited | | |
Maximus Live LLC | | |
Passendo Aps | | |
advanced store GmbH | | |
agof studies | | |
Ziff Davis LLC | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
AdTiming Technology Company Limited | | |
Realeyes OU | | |
Go.pl sp. z o.o. | | |
IQM CORPORATION | | |
Unruly Group LLC | | |
One Tech Group GmbH | | |
SunMedia | | |
Adjust Digital A/S | | |
Sonares GmbH | | |
Fyber | | |
Rakuten Marketing LLC | | |
AddApptr GmbH | | |
Blis Global Limited | | |
Mobsuccess | | |
Justtag Sp. z o.o. | | |
Appush Technologies | | |
INIS sp. zo.o. | | |
StackAdapt | | |
Convo Ink | | |
LifeStreet Corporation | | |
AcuityAds Inc. | | |
Timehop, Inc. | | |
dpa-infocom GmbH | | |
Brandhouse/Subsero A/S | | |
Neustar, Inc., a TransUnion company | | |
Sportradar AG | | |
Arkeero | | |
Alphalyr SAS | | |
Digital Squad | | |
adbility media GmbH | | |
Acxiom | | |
Salestring ApS | | |
Sqreem Technologies Private Limited | | |
TF1 PUBLICITE | | |
Refine Direct Srl | | |
Opt Out Advertising B.V. | | |
BEINTOO SPA | | |
Adventure Media | | |
CleverPush GmbH | | |
Open Web Technologies Ltd | | |
Liftoff Mobile, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Anteriad, LLC | | |
Betgenius Ltd | | |
Criteo SA | | |
Eulerian Technologies | | |
Adtriba GmbH | | |
EASYmedia GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Vidoomy Media SL | | |
YOC AG | | |
twiago GmbH | | |
Discover-Tech ltd | | |
Truvid Inc. | | |
UniCredit S.p.A. | | |
Beaconspark Ltd | | |
Pubfinity LLC | | |
socoto gmbh & co. kg | | |
TMT Digital Inc | | |
EXADS | | |
Ogury Ltd. | | |
THE NEWCO S.R.L. | | |
Amazon Advertising | | |
Smartclip Hispania S.L. | | |
GeoEdge | | |
Media16 ltd | | |
Somplo Ltd | | |
Adtarget Teknoloji A.S. | | |
Alkimi | | |
Sublime | | |
Media.net Advertising FZ-LLC | | |
LiquidM Technology GmbH | | |
INFINIA MOBILE S.L. | | |
Radio Net Media Limited | | |
BeeswaxIO Corporation | | |
Tapjoy, Inc. | | |
Effiliation / Effinity | | |
DeepIntent, Inc. | | |
Adex (Virtual Minds GmbH) | | |
Synkd Ltd. | | |
Quality Media Network GmbH | | |
AdServing Factory srl | | |
MARKETPERF CORP | | |
bam! interactive marketing GmbH | | |
SpearAd GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Demandbase, Inc. | | |
Little Big Data sp. z o.o. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Telefonica Moviles España S.A.U | | |
Zeit Agency ApS | | |
Ströer SSP GmbH (DSP) | | |
Euvic 360e-com Sp. z o.o. | | |
CIBLECLIC | | |
Ein Rad AB | | |
MGID Inc. | | |
Near Intelligence Pte. Ltd. | | |
Cint AB | | |
Bandsintown Amplified LLC | | |
Monet Engine Inc | | |
vitrado GmbH | | |
Nexx360 | | |
Eyeota Pte Ltd | | |
RevX | | |
Dataseat Ltd | | |
Adform A/S | | |
IPSOS MORI UK LTD | | |
congstar GmbH | | |
ARMIS SAS | | |
YieldLift LLC | | |
Magnite, Inc. | | |
ShowHeroes SRL | | |
Kiosked Ltd | | |
uppr GmbH | | |
OnAudience Ltd | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ProSiebenSat.1 Digital Data GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Salesforce.com, Inc. | | |
Meson Mediation LLC | | |
Placense Ltd | | |
Otto (GmbH & Co KG) | | |
Telefonica de España S.A.U | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
MISSENA | | |
Semasio GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
I.R.V. D.O.O. | | |
ZAM Network LLC dba Fanbyte | | |
OneTag Limited | | |
AuDigent | | |
Accorp Sp. z o.o. | | |
AAX LLC | | |
Schober Information Group Deutschland GmbH | | |
Magnite CTV, Inc. | | |
ADYOULIKE SA | | |
Octave IP Limited | | |
Sift Media, Inc | | |
42 Ads GmbH | | |
MPX GmbH | | |
Channel Pilot Solutions GmbH | | |
Stream Eye OOD | | |
Hurra Communications GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Ingenious Technologies AG | | |
Clipcentric, Inc. | | |
Epsilon | | |
Rezonence Limited | | |
Arrivalist Co. | | |
PubWise, LLLP | | |
Roq.ad Inc. | | |
Jampp LTD | | |
digidip GmbH | | |
Cuebiq | | |
Azerion Holding B.V. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
A Million Ads | | |
Oracle Data Cloud - Moat | | |
Experian LTD | | |
Gemius SA | | |
Google Advertising Products | | |
SmartFrame Technologies Ltd | | |
ADSOCY | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Mediasmart Mobile S.L. | | |
Brid Video DOO | | |
adality GmbH | | |
Livewrapped AB | | |
Traffective GmbH | | |
EMX Digital, Inc. | | |
Neodata Group srl | | |
B2B Media Group GmbH | | |
Norstat AS | | |
Bertelsmann Data Service GmbH | | |
Hubvisor | | |
AdInMo LTD | | |
Emodo, Inc. | | |
Smartology Limited | | |
Boldwin LTD | | |
Infolinks Media, LLC | | |
Confiant Inc. | | |
MADVERTISE MEDIA | | |
adhood.com | | |
retailAds GmbH & Co. KG | | |
Adnuntius AS | | |
Seven Technologies S.L. | | |
Adkernel LLC | | |
Smart Adserver | | |
Rockabox Media Ltd t/a Scoota | | |
Flexoffers.com, LLC | | |
Voxnest Inc | | |
Comcast International France SAS | | |
Exactag GmbH | | |
Reset Digital Europe Ltd | | |
Hivestack Inc. | | |
Agate Systems Limited | | |
Live Data Solutions SL | | |
TripleLift, Inc. | | |
ADITION (Virtual Minds GmbH) | | |
NextRoll, Inc. | | |
Videobyte Inc | | |
Italiaonline S.p.A. | | |
Smart Analytics SL | | |
PulsePoint, Inc. | | |
Dentsu Italia SpA | | |
SINGLESPOT SAS | | |
Moloco, Inc. | | |
adnanny.com SLU | | |
Bring! Labs AG | | |
Seenthis AB | | |
Audiencerate LTD | | |
Leadoo Marketing Technologies Ltd | | |
Teroa S.A. | | |
Adverty AB (publ) | | |
Venatus Media Limited | | |
Teads France SAS | | |
Hybrid Theory Global Ltd | | |
Sonobi, Inc | | |
Platform161 B.V. | | |
crossvertise GmbH | | |
Relevant Digital Oy | | |
AdSpirit GmbH | | |
Internet BillBoard a.s. | | |
Cavai AS & UK | | |
Jetpack Digital LLC | | |
Yieldlab (Virtual Minds GmbH) | | |
IPONWEB GmbH | | |
Adxperience SAS | | |
Rich Audience Technologies SL | | |
Adobe Advertising Cloud | | |
Adsolutions BV | | |
GADSME | | |
Evolution Technologies Inc. | | |
Always-Computing SAS | | |
Taboola Europe Limited | | |
AdTheorent, Inc | | |
UberMedia, Inc. | | |
VUUKLE DMCC | | |
Allegro sp. z o.o. | | |
VIADS ADVERTISING S.L. | | |
TypeA Holdings Ltd | | |
InMobi Pte Ltd | | |
Firstlead GmbH (ADCELL) | | |
iProspect GmbH | | |
Adssets AB | | |
zeotap GmbH | | |
Threedium | | |
Hashtag Labs Inc. | | |
AudienceProject Measurement Amz | | |
Readpeak Oy | | |
MetrixLab Nederland B.V. | | |
WebMedia | | |
Arcspire Limited | | |
Fandom, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Prebid.org | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Signal Digital Inc. | | |
INVIDI technologies AB | | |
BusinessClick | | |
PRECISO SRL | | |
EXOCLICK, S.L. | | |
Quadrant Global Pte Ltd | | |
Avantis Video Ltd | | |
Playrcart Limited | | |
Pelmorex Corp. | | |
Realytics | | |
BRICKS | | |
Natexo Spain | | |
Performax.cz, s.r.o. | | |
Objective Partners BV | | |
Marfeel Solutions, SL (Compass) | | |
Njuice AB | | |
Comscore B.V. | | |
Proxi.cloud sp. z o.o. | | |
Lucid Holdings, LLC | | |
Adverticum cPlc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
mediarithmics SAS | | |
Kairos Fire | | |
CASTOOLA D.O.O. | | |
ID5 Technology Ltd | | |
SMADEX, S.L.U. | | |
SelectMedia International LTD | | |
DoubleVerify Inc. | | |
Zeta Global | | |
Newsroom AI Ltd | | |
VRTCAL Markets Inc | | |
Sizmek by Amazon | | |
Triton Digital Canada Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Appier PTE Ltd | | |
RevJet | | |
SoD ScreenOnDemand GmbH | | |
AA INTERNET-MEDIA Ltd | | |
FRVR Limited | | |
Underdog Media LLC | | |
Apester Ltd | | |
Adikteev | | |
Converge-Digital | | |
Bannerflow AB | | |
Footballco Media Limited | | |
Ezoic Inc. | | |
Goldbach Group AG | | |
Adnami Aps | | |
xpln.ai SAS | | |
Ask Locala | | |
KUPONA GmbH | | |
Microsoft Advertising | | |
Vidazoo Ltd | | |
Kairion GmbH | | |
AirGrid LTD | | |
EASY Marketing GmbH | | |
MobileFuse LLC | | |
belboon GmbH | | |
PML Innovative Media | | |
Synamedia | | |
AlgoriX Technology Pte. Ltd., | | |
Amobee Inc. | | |
Adtelligent Inc. | | |
Roku Advertising Services | | |
WebAds B.V | | |
admetrics GmbH | | |
Improve Digital | | |
Kochava Inc. | | |
Audience Network | | |
Protected Media LTD | | |
Pure Local Media GmbH | | |
Piano Software Inc. | | |
Scattered sp. z o.o. | | |
NetSuccess, s.r.o. | | |
Bidstack Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Viewdeos 2015 LTD | | |
Opti Digital SAS | | |
Happydemics | | |
DIGITEKA Technologies | | |
Vyde Ltd. | | |
Audiohook Corporation | | |
Kwanko | | |
Audienzz AG | | |
Click Tech Limited | | |
eMarketingSolutions, Online Marketing S.L. | | |
Sirdata | | |
Permodo GmbH | | |
152 Media LLC | | |
ADARA MEDIA UNLIMITED | | |
Onesoon Limited t/a Adalyser | | |
ADMAN - Phaistos Networks, S.A. | | |
BIDSWITCH GmbH | | |
ADman Interactive SLU | | |
Delta Projects AB | | |
MiQ Digital Ltd | | |
Ströer SSP GmbH (SSP) | | |
SpotX, Inc | | |
Media Square | | |
Silverbullet Data Services Group | | |
Terminus Software Inc. | | |
onlineumfragen.com GmbH | | |
Resono B.V. | | |
ADventori SAS | | |
ARKHEUS | | |
Active Agent (Virtual Minds GmbH) | | |
Amnet GmbH | | |
Extreme Reach, Inc | | |
Claritas LLC | | |
audio content & control GmbH | | |
Frameplay Corporation | | |
ADMAX | | |
Hearts and Science München GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Score Media Group GmbH & Co. KG | | |
LinkedIn Ireland Unlimited Company | | |
United Internet Media GmbH | | |
Nativery Srl | | |
Holid AB | | |
Quantcast | | |
Revcontent, LLC | | |
Mars Media Group | | |
Kubient Inc. | | |
PIA Advertising GmbH | | |
Flashtalking, Inc. | | |
Near Intelligence | | |
Adludio Ltd. | | |
Adserve.zone / Artworx AS | | |
dataXtrade GmbH | | |
Spoods GmbH | | |
Marfeel Solutions, SL | | |
Adevinta Spain S.L.U. | | |
Epom Ltd. | | |
Teavaro | | |
Papirfly AS | | |
BidBerry SRL | | |
Listonic Sp. z o.o. | | |
SPORTORITY UK LTD | | |
NEURAL.ONE | | |
PubMatic, Inc | | |
Basis Global Technologies, Inc. | | |
Publicis Media GmbH | | |
Artefact Deutschland GmbH | | |
Oracle Advertising | | |
travel audience GmbH | | |
AdColony, Inc. | | |
Zoomd Ltd. | | |
Habu | | |
video intelligence AG | | |
communicationAds GmbH & Co. KG | | |
BILENDI SA | | |
Skaze | | |
Triapodi Ltd. | | |
TrueData Solutions, Inc. | | |
VECTAURY | | |
Nielsen Media Research Ltd. | | |
Smart Traffik | | |
Blue | | |
Cloud Technologies S.A. | | |
Beachfront Media LLC | | |
Duplo Media AS | | |
Audience Solutions S.A. | | |
Kayzen | | |
Good-Loop Ltd | | |
Brave People Ltd. | | |
Dianomi PLC | | |
Insticator, Inc. | | |
Novatiq limited | | |
Adloox SA | | |
GlobalWebIndex | | |
Programatica de publicidad S.L. | | |
ADWAYS SAS | | |
NumberEight Technologies Ltd | | |
Better Ads GmbH | | |
7Hops.com Inc. (ZergNet) | | |
HyperTV Inc. | | |
umlaut communication gmbh | | |
HUMAN | | |
Gamoshi Ltd | | |
First-id | | |
Smaato, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
AUDIOMOB LTD | | |
Mediavine, Inc. | | |
QuantumCast digital GmbH | | |
Nativo, Inc. | | |
Ensighten | | |
Netpoint Media GmbH | | |
Captify Technologies Limited | | |
TabMo SAS | | |
Permutive Technologies, Inc. | | |
Mediakeys Platform | | |
Webgains GmbH | | |
Caroda s.r.o. | | |
Wagawin GmbH | | |
Avocet Systems Limited | | |
remerge GmbH | | |
Publica LLC | | |
netzeffekt GmbH | | |
NoBid, Inc. | | |
Unicredit BankAustria AG | | |
LightBox TV | | |
Visarity Technologies GmbH | | |
Mobfox US LLC | | |
Emerse Sverige AB | | |
LoopMe Limited | | |
Connatix Native Exchange Inc. | | |
Playhill Limited | | |
OpenX | | |
Pexi B.V. | | |
MUSO TNT LIMITED | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
PIXIMEDIA | | |
Mindlytix SAS | | |
Tri-table Sp. z o.o. | | |
INNITY | | |
TOPBOX Inc. | | |
SMARTSTREAM.TV GmbH | | |
SheMedia, LLC | | |
Dable Inc. | | |
ViewPay | | |
Nubo LTD | | |
Nielsen International SA | | |
BotTalk UG (haftungsbeschränkt) | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
AdElement Media Solutions Pvt Ltd | | |
SoundCast | | |
Converto AG | | |
ADTTRIBUTION LLC | | |
Adrino Mobile Sp. z o.o. | | |
Seedtag Advertising S.L | | |
Brand Metrics Sweden AB | | |
TIMEONE PERFORMANCE | | |
Covatic Ltd | | |
Wunderkind Corporation | | |
Polar Mobile Group Inc. | | |
Luna Media Group LLC | | |
Ströer Digital Media GmbH | | |
EDGE NPD Sp. z o.o. | | |
Advisible AB | | |
Query Click Limited | | |
M32 Connect Inc | | |
The Ozone Project Limited | | |
Aarki, Inc. | | |
NEORY GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Jellyfish France | | |
Pinpoll GmbH | | |
adQuery | | |
giosg.com Oy | | |
Ermes | | |
INFOnline GmbH | | |
cynapsis interactive GmbH | | |
Baidu USA | | |
